You want your own Battlefield 2 server to participate in the Official BF2Hub Ranking? Apply here
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Servers: 30 | |||||||
| Features | Name | Players | Map | Mod | Mode | Version | |
| Bots VS Players US side | 7/32 | Dragon Valley | - | Coop | 1.5 (latest) | ||
| =T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 4/16 | Midnight Sun | - | Coop | 1.5 (latest) | ||
| =T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 4/16 | Great Wall | - | Coop | 1.5 (latest) | ||
| *BF2L* - Coop Server | 0/32 | Operation Road Rage | - | Coop | 1.5 (latest) | ||
| *BF2L* - Coop Server (Special Forces) | 0/32 | Warlord | BF2:SF | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 16 / 32 bots / Ranked | 0/32 | Songhua Stalemate | - | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 16/32/64 / bf2all64 / Unranked | 0/32 | Operation Clean Sweep | Bf2all64 | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 32 / bf2all64 / Ranked | 0/32 | Gulf Of Oman | Bf2all64 | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 64 / bf2all64 / Ranked | 0/32 | Operation Road Rage | Bf2all64 | Coop | 1.5 (latest) | ||
| =Team FoxTare= Europa | 0/32 | Great Wall | - | Coop | 1.5 (latest) | ||
| aix3 | 0/8 | Operation Clean Sweep | - | Coop | 1.5 (latest) | ||
| AIXS | Lost Division ranked AIX2 co-op | 0/16 | N@W Warbirds II | Nations at War | Coop | 1.5 (latest) | ||
| battlefield2hdpro.com | 0/32 | Dalian Plant HD | - | Coop | 1.5 (latest) | ||
| Clan AltijdRaak | 0/16 | Dragon Valley | - | Coop | 1.5 (latest) | ||
| EFA-Virtual-1 BF2-Coop 48 Bot | 0/32 | FuShe Pass | - | Coop | 1.5 (latest) | ||
| EFA-Virtual-2 HJ13-Coop 48 Bot | 0/32 | Basrah | Hard Justice | Coop | 1.5 (latest) | ||
| EFA-Virtual-3 AIX-1 -Coop 48 Bot | 0/32 | AIX Archipelago | AIX | Coop | 1.5 (latest) | ||
| EFA-Virtual-4 AIX-2 -Coop 48 Bot | 0/32 | AIX Damocles | AIX 2 | Coop | 1.5 (latest) | ||
| EFA-Virtual-5 BF2-SF-Coop 48 Bot | 0/32 | Devil's Perch | BF2:SF | Coop | 1.5 (latest) | ||
| EliteGameServers.net ranked server | 0/16 | Road To Jalalabad | - | Coop | 1.5 (latest) | ||
| GoodCompany BF2 | 0/32 | Manamoc_Island | Bf2all64 | Coop | 1.5 (latest) | ||
| Lan-Legenden | 0/32 | Operation Clean Sweep | - | Coop | 1.5 (latest) | ||
| Monday Warriors | 0/32 | Songhua Stalemate | - | Coop | 1.5 (latest) | ||
| nmn | 0/8 | Dalian Plant | - | Coop | 1.5 (latest) | ||
| WOPR | HJ 1.3 | 0/32 | Wake Island 2007 | Hard Justice | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #1 AIR MAPS RANKED COOP WWW.T1P-CLAN.EU | 0/16 | Dragon Valley | - | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | Sharqi Peninsula | - | Coop | 1.5 (latest) | ||
| [M&Co]MicroCompa AIX2 | 0/32 | TNG2 Wake Island | AIX 2 | Coop | 1.5 (latest) | ||
| {BF2 BOT ACTION 24/7 | GERMANY RELOADED} | 0/32 | Sharqi Peninsula | - | Coop | 1.5 (latest) | ||
| {BF2: SF BOT ACTION 24/7 | GERMANY RELOADED} | 0/32 | Devil's Perch | BF2:SF | Coop | 1.5 (latest) | ||


