ShadowHawkz AIX2 ITHH RANKED COOP
Address: 88.99.93.39:16577
Mod: AIX 2, Map: Battleaxe
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | [SHz]BOT JetX | 29 | 11 | 9 | Coop-Bot |
2. | [SHz]BOT Boris4000 | 28 | 10 | 9 | Coop-Bot |
3. | [SHz]BOT Brieftraeger | 26 | 11 | 8 | Coop-Bot |
4. | [SHz]BOT JayDLX | 22 | 5 | 6 | Coop-Bot |
5. | [SHz]BOT Tabbels | 21 | 10 | 6 | Coop-Bot |
6. | [SHz]BOT ShadowHawkz | 21 | 7 | 8 | Coop-Bot |
7. | [SHz]BOT AllesBerg | 18 | 9 | 5 | Coop-Bot |
8. | [SHz]BOT Pimmelberger | 17 | 3 | 8 | Coop-Bot |
9. | [SHz]BOT PippoXXL | 16 | 5 | 7 | Coop-Bot |
10. | [SHz]BOT EichelEric | 16 | 4 | 8 | Coop-Bot |
11. | [SHz]BOT Guan | 14 | 5 | 7 | Coop-Bot |
12. | [SHz]BOT Granatenmann | 14 | 3 | 5 | Coop-Bot |
13. | [SHz]BOT Dr_Krumpf | 13 | 4 | 5 | Coop-Bot |
14. | [SHz]BOT Stranzikus | 12 | 4 | 14 | Coop-Bot |
15. | [SHz]BOT TDANDY | 11 | 5 | 10 | Coop-Bot |
16. | [SHz]BOT WorkForcePro | 11 | 2 | 14 | Coop-Bot |
17. | [SHz]BOT Mann | 10 | 4 | 11 | Coop-Bot |
18. | [SHz]BOT KallexD | 9 | 3 | 4 | Coop-Bot |
19. | [SHz]BOT Allergiker | 9 | 3 | 8 | Coop-Bot |
20. | [SHz]BOT Master6658 | 8 | 5 | 8 | Coop-Bot |
21. | [SHz]BOT H4XX0RENB3NGEL | 8 | 5 | 9 | Coop-Bot |
22. | [SHz]BOT Mumpitzmann | 8 | 3 | 7 | Coop-Bot |
23. | [SHz]BOT Tabasco-Shot | 8 | 3 | 9 | Coop-Bot |
24. | [SHz]BOT PaVen | 7 | 2 | 9 | Coop-Bot |
25. | [SHz]BOT DeathWishIV | 6 | 2 | 7 | Coop-Bot |
26. | [SHz]BOT MadMax73 | 5 | 2 | 5 | Coop-Bot |
27. | [SHz]BOT Koettel | 4 | 2 | 1 | Coop-Bot |
28. | [SHz]BOT Rotblut | 4 | 2 | 4 | Coop-Bot |
29. | [SHz]BOT Leopold_B_Stot | 4 | 2 | 7 | Coop-Bot |
30. | [SHz]BOT Durchfallmann | 3 | 1 | 7 | Coop-Bot |
31. | [SHz]BOT Jackfitz | 1 | 0 | 5 | Coop-Bot |
32. | [SHz]BOT Kamikazemann | 0 | 0 | 1 | Coop-Bot |
33. | [SHz]BOT Mitihmkannmans | 0 | 0 | 2 | Coop-Bot |
34. | [SHz]BOT Jode | 0 | 0 | 4 | Coop-Bot |
|
un
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | [O_o] Ded_deD | 242 | 99 | 7 | 56ms |
2. | [SHz]BOT Zoe_Sheppard | 36 | 8 | 11 | Coop-Bot |
3. | [SHz]BOT TonisHarter | 34 | 17 | 9 | Coop-Bot |
4. | [SHz]BOT Moooowwwlllll | 34 | 14 | 9 | Coop-Bot |
5. | [SHz]BOT Bugschnueffler | 34 | 13 | 10 | Coop-Bot |
6. | [SHz]BOT Baummann | 29 | 12 | 12 | Coop-Bot |
7. | [SHz]BOT Kationen | 27 | 9 | 9 | Coop-Bot |
8. | [SHz]BOT Rubikon | 25 | 10 | 11 | Coop-Bot |
9. | [SHz]BOT AMECBF2 | 23 | 9 | 11 | Coop-Bot |
10. | CaveraoRJ911 | 21 | 9 | 0 | 161ms |
11. | [SHz]BOT Mumpitz | 20 | 9 | 10 | Coop-Bot |
12. | [SHz]BOT DerRegoroese | 19 | 7 | 14 | Coop-Bot |
13. | [SHz]BOT Milkormann | 19 | 4 | 9 | Coop-Bot |
14. | [SHz]BOT Messermann | 17 | 3 | 5 | Coop-Bot |
15. | [SHz]BOT Testus | 15 | 6 | 5 | Coop-Bot |
16. | [SHz]BOT Trekic | 15 | 5 | 7 | Coop-Bot |
17. | Alex86v | 0 | 0 | 0 | 100ms |
|