ShadowHawkz AIX2 NWM Vehicle RANKED COOP
Address: 88.99.93.39:16582
Mod: AIX 2, Map: nwm covert action
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | [SHz]BOT Messermann | 18 | 9 | 8 | Coop-Bot |
2. | [SHz]BOT Leopold_B_Stot | 14 | 1 | 10 | Coop-Bot |
3. | [SHz]BOT Mitihmkannmans | 12 | 6 | 6 | Coop-Bot |
4. | [SHz]BOT Tabbels | 9 | 4 | 5 | Coop-Bot |
5. | [SHz]BOT Mumpitzmann | 9 | 4 | 7 | Coop-Bot |
6. | [SHz]BOT Tschauuuuuu | 7 | 3 | 7 | Coop-Bot |
7. | [SHz]BOT AllesBerg | 6 | 3 | 2 | Coop-Bot |
8. | [SHz]BOT CR0WN3D | 6 | 3 | 5 | Coop-Bot |
9. | [SHz]BOT TonisHarter | 5 | 2 | 5 | Coop-Bot |
10. | [SHz]BOT Durchfallmann | 4 | 2 | 4 | Coop-Bot |
11. | [SHz]BOT Fingers | 4 | 2 | 4 | Coop-Bot |
12. | [SHz]BOT Master6658 | 4 | 2 | 6 | Coop-Bot |
13. | [SHz]BOT Testus | 4 | 1 | 4 | Coop-Bot |
14. | [SHz]BOT Trekic | 3 | 1 | 3 | Coop-Bot |
15. | [SHz]BOT Koettel | 3 | 1 | 4 | Coop-Bot |
16. | [SHz]BOT Deratzikus | 3 | 0 | 3 | Coop-Bot |
17. | [SHz]BOT Guan | 2 | 1 | 6 | Coop-Bot |
18. | [SHz]BOT ShadowHawkz | 2 | 1 | 6 | Coop-Bot |
19. | [SHz]BOT Bugschnueffler | 2 | 1 | 7 | Coop-Bot |
20. | [SHz]BOT PippoXXL | 2 | 1 | 7 | Coop-Bot |
21. | [SHz]BOT JetX | 2 | 0 | 4 | Coop-Bot |
22. | [SHz]BOT KallexD | 2 | 0 | 4 | Coop-Bot |
23. | [SHz]BOT Mumpitz | 2 | 0 | 8 | Coop-Bot |
24. | [SHz]BOT Baummann | 2 | 0 | 9 | Coop-Bot |
25. | [SHz]BOT MadMax73 | 1 | 1 | 9 | Coop-Bot |
26. | [SHz]BOT Rotblut | 1 | 0 | 4 | Coop-Bot |
27. | [SHz]BOT Brieftraeger | 1 | 0 | 6 | Coop-Bot |
28. | [SHz]BOT PaVen | 1 | 0 | 7 | Coop-Bot |
29. | [SHz]BOT Tabasco-Shot | 1 | 0 | 7 | Coop-Bot |
30. | [SHz]BOT Dr_Krumpf | 0 | 0 | 6 | Coop-Bot |
31. | [SHz]BOT JayDLX | 0 | 0 | 8 | Coop-Bot |
32. | [SHz]BOT TDANDY | 0 | 0 | 9 | Coop-Bot |
33. | [SHz]BOT DeathWishIV | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | NonPlayer555 | 224 | 104 | 2 | 117ms |
2. | [SHz]BOT Zoe_Sheppard | 75 | 40 | 1 | Coop-Bot |
3. | [SHz]BOT WorkForcePro | 71 | 5 | 3 | Coop-Bot |
4. | [SHz]BOT PiffPaff71 | 21 | 6 | 4 | Coop-Bot |
5. | [SHz]BOT EichelEric | 15 | 6 | 8 | Coop-Bot |
6. | [SHz]BOT Mann | 13 | 6 | 3 | Coop-Bot |
7. | [SHz]BOT Mumpitzmensch | 10 | 5 | 5 | Coop-Bot |
8. | [SHz]BOT Jode | 10 | 4 | 5 | Coop-Bot |
9. | [SHz]BOT Sonntagsmann | 8 | 3 | 2 | Coop-Bot |
10. | [SHz]BOT Kationen | 7 | 3 | 5 | Coop-Bot |
11. | [SHz]BOT NeinDochOoh | 6 | 3 | 5 | Coop-Bot |
12. | [SHz]BOT Kationenmann | 4 | 6 | 7 | Coop-Bot |
13. | [SHz]BOT Stranzikus | 4 | 2 | 4 | Coop-Bot |
14. | [SHz]BOT Hax0nDraunz | 2 | 1 | 4 | Coop-Bot |
15. | [SHz]BOT Boris4000 | 1 | 0 | 3 | Coop-Bot |
16. | [SHz]BOT Jackfitz | 0 | 0 | 1 | Coop-Bot |
|