You want your own Battlefield 2 server to participate in the Official BF2Hub Ranking? Apply here
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Servers: 51 | |||||||
| Features | Name | Players | Map | Mod | Mode | Version | |
| Bots VS Players US side | 1/32 | Gulf Of Oman | - | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 Classic #2 RANKED COOP | 1/16 | Operation Static | AIX 2 | Coop | 1.5 (latest) | ||
| =T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | Daqing Oilfields | - | Coop | 1.5 (latest) | ||
| =T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | Road To Jalalabad | - | Coop | 1.5 (latest) | ||
| =T1P= #3 CLASSIC SF MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | Night Flight | Bf2sf64 | Coop | 1.5 (latest) | ||
| *BF2L* - Coop Server | 0/32 | Dragon Valley | - | Coop | 1.5 (latest) | ||
| *BF2L* - Coop Server (Special Forces) | 0/32 | Devil's Perch | BF2:SF | Coop | 1.5 (latest) | ||
| .pl Team-Exavs.com | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| 700FPS BF2 - Big Maps + Bots | 0/32 | Gulf Of Oman | Bf2all64 | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 16 / 32 bots / Ranked | 0/32 | Road To Jalalabad | - | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 16/32/64 / bf2all64 / Unranked | 0/32 | Wake Island | Bf2all64 | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 32 / bf2all64 / Ranked | 0/32 | Operation Harvest | Bf2all64 | Coop | 1.5 (latest) | ||
| :: Starters :: Co-op 64 / bf2all64 / Ranked | 0/32 | FuShe Pass | Bf2all64 | Coop | 1.5 (latest) | ||
| =Team FoxTare= Europa | 0/32 | Operation Road Rage | - | Coop | 1.5 (latest) | ||
| aix3 | 0/8 | Operation Clean Sweep | - | Coop | 1.5 (latest) | ||
| basedland | 0/32 | Dalian Plant | - | Coop | 1.5 (latest) | ||
| EliteGameServers.net ranked server | 0/16 | Road To Jalalabad | - | Coop | 1.5 (latest) | ||
| JARHEADS | ClassicFraggers.com | NYC | 64/Vanilla Sky/FF | 0/32 | Dalian Plant HD - 2017 | - | Coop | 1.5 (latest) | ||
| Metabans BF2 Connector Lab | 0/32 | Daqing Oilfields | - | Coop | 1.5 (latest) | ||
| NERD 24/7 Karkand | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| nmn | 0/8 | Dalian Plant | - | Coop | 1.5 (latest) | ||
| PapiCraft BF2 Coop 64 | 0/32 | Dragon Valley | 64coop20ya | Coop | 1.5 (latest) | ||
| REDLINE-SERVERS.COM | COOP | CHICAGO | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| REDLINE-SERVERS.COM | COOP | JAKARTA | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| REDLINE-SERVERS.COM | COOP | SINGAPORE | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| REDLINE-SERVERS.COM | COOP | TOKYO | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 Classic #1 RANKED COOP | 0/16 | Dragon Valley Moon | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 ITHH RANKED COOP | 0/16 | Bizerte | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 NWM Infantry RANKED COOP | 0/16 | NWM Ultimate Towers | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 NWM Vehicle RANKED COOP | 0/16 | nwm_kgb_warbirds_coral_sea | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 The Push Day only RANKED COOP | 0/16 | The Push Day | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz AIX2 TNG2 RANKED COOP | 0/16 | TNG2 Dragon Valley | AIX 2 | Coop | 1.5 (latest) | ||
| ShadowHawkz Alpha Project RANKED COOP | 0/16 | Dust | Ap | Coop | 1.5 (latest) | ||
| ShadowHawkz Bf2 Classic #1 RANKED COOP | 0/16 | Dragon Valley | - | Coop | 1.5 (latest) | ||
| ShadowHawkz Bf2 Classic #2 RANKED COOP | 0/16 | Taraba Quarry | - | Coop | 1.5 (latest) | ||
| ShadowHawkz Bf2ALL64 RANKED COOP | 0/16 | Great Wall | Bf2all64 | Coop | 1.5 (latest) | ||
| ShadowHawkz Bf2SF64 RANKED COOP | 0/16 | Surge | Bf2sf64 | Coop | 1.5 (latest) | ||
| ShadowHawkz Hard Justice RANKED COOP | 0/16 | Gulf Of Oman | Hard Justice | Coop | 1.5 (latest) | ||
| ShadowHawkz Special Forces #1 RANKED COOP | 0/16 | Devil's Perch | BF2:SF | Coop | 1.5 (latest) | ||
| ShadowHawkz Special Forces #2 RANKED COOP | 0/16 | Mass Destruction | BF2:SF | Coop | 1.5 (latest) | ||
| We Binge Games | Battlefield 2 | 0/32 | Strike At Karkand | - | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #1 AIR MAPS RANKED COOP WWW.T1P-CLAN.EU | 0/16 | Zatar Wetlands 64 v2.0 | AIX 2 | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | City District | AIX 2 | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #3 PUSH DAY RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | The Push Day | AIX 2 | Coop | 1.5 (latest) | ||
| [AIX2.EU] =T1P= #4 TNG2 RANKED COOP WWW.T1P-CLAN.ENJIN.COM | 0/16 | TNG2 The Dam Flood | AIX 2 | Coop | 1.5 (latest) | ||
| [ESP] Soldados de Santiago | 64 Bots COOP | 0/32 | Strike At Karkand 64 Bots | - | Coop | 1.5 (latest) | ||
| [M&Co]MicroCompa AIX2 | 0/32 | TNG2 Wake Island | AIX 2 | Coop | 1.5 (latest) | ||
| [Ranger] Clan Server I | 0/16 | Husky v2 | AIX 2 | Coop | 1.5 (latest) | ||
| [Ranger] Clan Server II | 0/16 | N@W FuShe Pass | Nations at War | Coop | 1.5 (latest) | ||
| {BF2 BOT ACTION 24/7 | GERMANY RELOADED} | 0/32 | Sharqi Peninsula | - | Coop | 1.5 (latest) | ||
| {BF2: SF BOT ACTION 24/7 | GERMANY RELOADED} | 0/32 | Devil's Perch | BF2:SF | Coop | 1.5 (latest) | ||


