=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Songhua Stalemate
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
| 2. | A. Papasavas | 0 | 0 | 0 | Coop-Bot |
| 3. | C. Barnett | 0 | 0 | 0 | Coop-Bot |
| 4. | D. Kerr | 0 | 0 | 0 | Coop-Bot |
| 5. | D. Mod | 0 | 0 | 0 | Coop-Bot |
| 6. | D. Wiksten | 0 | 0 | 0 | Coop-Bot |
| 7. | J. Andersson | 0 | 0 | 0 | Coop-Bot |
| 8. | J. Jonsson | 0 | 0 | 0 | Coop-Bot |
| 9. | J. Ostman | 0 | 0 | 0 | Coop-Bot |
| 10. | L. Fujita | 0 | 0 | 0 | Coop-Bot |
| 11. | L. Josephson | 0 | 0 | 0 | Coop-Bot |
| 12. | M. Cassidy | 0 | 0 | 0 | Coop-Bot |
| 13. | M. Choy | 0 | 0 | 0 | Coop-Bot |
| 14. | M. Fritze | 0 | 0 | 0 | Coop-Bot |
| 15. | N. White | 0 | 0 | 0 | Coop-Bot |
| 16. | P. Hoyles | 0 | 0 | 0 | Coop-Bot |
| 17. | P. OShaughnessy | 0 | 0 | 0 | Coop-Bot |
| 18. | P. Soderlund | 0 | 0 | 0 | Coop-Bot |
| 19. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
| 20. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
| 21. | R. Love | 0 | 0 | 0 | Coop-Bot |
| 22. | R. Smedberg | 0 | 0 | 0 | Coop-Bot |
| 23. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
| 24. | W. Young | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | B. Pajor | 0 | 0 | 0 | Coop-Bot |
| 2. | D. Yee | 0 | 0 | 0 | Coop-Bot |
| 3. | F. Liliegren | 0 | 0 | 0 | Coop-Bot |
| 4. | J. Ross | 0 | 0 | 0 | Coop-Bot |
| 5. | L. Brown | 0 | 0 | 0 | Coop-Bot |
| 6. | M. Belanger | 0 | 0 | 0 | Coop-Bot |
| 7. | S. Lindgren | 0 | 0 | 0 | Coop-Bot |
| 8. | T. Laedre | 0 | 0 | 0 | Coop-Bot |
|