=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Midnight Sun
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | C. Elliott | 0 | 0 | 0 | Coop-Bot |
2. | C. Tou | 0 | 0 | 0 | Coop-Bot |
3. | D. Aberin | 0 | 0 | 0 | Coop-Bot |
4. | D. King | 0 | 0 | 0 | Coop-Bot |
5. | E. Sjovold | 0 | 0 | 0 | Coop-Bot |
6. | J. Andersson | 0 | 0 | 0 | Coop-Bot |
7. | J. Ceron | 0 | 0 | 0 | Coop-Bot |
8. | J. Jonsson | 0 | 0 | 0 | Coop-Bot |
9. | J. Lord | 0 | 0 | 0 | Coop-Bot |
10. | J. Ostman | 0 | 0 | 0 | Coop-Bot |
11. | J. VanRooyen | 0 | 0 | 0 | Coop-Bot |
12. | L. Brown | 0 | 0 | 0 | Coop-Bot |
13. | L. Gustavsson | 0 | 0 | 0 | Coop-Bot |
14. | M. Hart | 0 | 0 | 0 | Coop-Bot |
15. | M. Le | 0 | 0 | 0 | Coop-Bot |
16. | M. Sjoberg | 0 | 0 | 0 | Coop-Bot |
17. | P. Osterblom | 0 | 0 | 0 | Coop-Bot |
18. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
19. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
20. | R. Lopez | 0 | 0 | 0 | Coop-Bot |
21. | S. Lindgren | 0 | 0 | 0 | Coop-Bot |
22. | S. Wallberg | 0 | 0 | 0 | Coop-Bot |
23. | T. Dahl | 0 | 0 | 0 | Coop-Bot |
24. | W. Young | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | Coca-Cola | 0 | 0 | 0 | - |
2. | T1P-CLAN.EU | 0 | 0 | 0 | - |
3. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
4. | D. Yee | 0 | 0 | 0 | Coop-Bot |
5. | F. Lindblom | 0 | 0 | 0 | Coop-Bot |
6. | J. Aberg | 0 | 0 | 0 | Coop-Bot |
7. | J. Vifian | 0 | 0 | 0 | Coop-Bot |
8. | M. Bagge | 0 | 0 | 0 | Coop-Bot |
9. | M. Fritze | 0 | 0 | 0 | Coop-Bot |
10. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
|