=T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16571
Map: Midnight Sun
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | B. Hedberg | 0 | 0 | 0 | Coop-Bot |
| 2. | B. Smith | 0 | 0 | 0 | Coop-Bot |
| 3. | C. Cyreus | 0 | 0 | 0 | Coop-Bot |
| 4. | D. Gothberg | 0 | 0 | 0 | Coop-Bot |
| 5. | D. King | 0 | 0 | 0 | Coop-Bot |
| 6. | D. Mod | 0 | 0 | 0 | Coop-Bot |
| 7. | F. Morales | 0 | 0 | 0 | Coop-Bot |
| 8. | J. Biro | 0 | 0 | 0 | Coop-Bot |
| 9. | J. Ceron | 0 | 0 | 0 | Coop-Bot |
| 10. | J. Kjellstrom | 0 | 0 | 0 | Coop-Bot |
| 11. | J. Newton | 0 | 0 | 0 | Coop-Bot |
| 12. | J. Persson | 0 | 0 | 0 | Coop-Bot |
| 13. | J. Stenkvist | 0 | 0 | 0 | Coop-Bot |
| 14. | K. Yip | 0 | 0 | 0 | Coop-Bot |
| 15. | M. Brassard | 0 | 0 | 0 | Coop-Bot |
| 16. | M. Crabtree | 0 | 0 | 0 | Coop-Bot |
| 17. | M. Hart | 0 | 0 | 0 | Coop-Bot |
| 18. | N. Stromquist | 0 | 0 | 0 | Coop-Bot |
| 19. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
| 20. | R. Gimbel | 0 | 0 | 0 | Coop-Bot |
| 21. | S. Decker | 0 | 0 | 0 | Coop-Bot |
| 22. | S. Wallberg | 0 | 0 | 0 | Coop-Bot |
| 23. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | D. Yee | 0 | 0 | 0 | Coop-Bot |
| 2. | G. Pigula | 0 | 0 | 0 | Coop-Bot |
| 3. | J. Dawsari | 0 | 0 | 0 | Coop-Bot |
| 4. | J. Lord | 0 | 0 | 0 | Coop-Bot |
| 5. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
| 6. | K. Bergqvist | 0 | 0 | 0 | Coop-Bot |
| 7. | P. Soderlund | 0 | 0 | 0 | Coop-Bot |
| 8. | R. Smedberg | 0 | 0 | 0 | Coop-Bot |
| 9. | S. Strandberg | 0 | 0 | 0 | Coop-Bot |
|