You want your own Battlefield 2 server to participate in the Official BF2Hub Ranking? Apply here
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Servers: 23 | |||||||
| Features | Name | Players | Map | Mod | Mode | Version | |
| 2F4Y.com - Best Maps No Rules! | 49/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Wake Island | 37/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| * PARTY BF2 Server | 20/64 | FuShe Pass | - | CQ | 1.5 (latest) | ||
| AUSTRALIAN HUB BF2 | 18/32 | Operation Road Rage | - | CQ | 1.5 (latest) | ||
| SUPER@ [SiC] S1 Strike at Karkand Infantry Only | 17/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| SUPER@ [SiC] S2 Popular Maps | 17/64 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| =DOG= No Explosives (Infantry) | 16/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Strike at Karkand | 16/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Dragon Valley | 16/64 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| =GOTE= Comunidade S.A-[BF2]- | 14/64 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| Weekend Warriors Wake Island | 14/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| =GAC= Fun Clan Server [Ranked] | 10/64 | Sharqi Peninsula | - | CQ | 1.5 (latest) | ||
| =HM= Hall-Mania Popular Maps | 10/64 | Operation Clean Sweep | - | CQ | 1.5 (latest) | ||
| *Alte - Garde - Germany A2 | 8/64 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| *BF2L* VEHICLE | 8/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| *BF2L* SPECIAL FORCES | 6/32 | Night Flight | BF2:SF | CQ | 1.5 (latest) | ||
| =GAC= Infanterie Server [Ranked] | 6/32 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| =TOG=The Other Guys (U.S) | 6/32 | Midnight Sun | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY | 0/24 | Sharqi Peninsula | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY - NO EXPLOSIVES | 0/32 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| ivan.henriquez.c@gmail.com | 0/16 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| rabujex | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Team [UKoM] | Kark/Wake | No Rules | 0/20 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||


