You want your own Battlefield 2 server to participate in the Official BF2Hub Ranking? Apply here
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Servers: 25 | |||||||
| Features | Name | Players | Map | Mod | Mode | Version | |
| 2F4Y.com - Best Maps No Rules! | 63/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| SUPER@ [SiC] S1 Strike at Karkand Infantry Only | 53/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Wake Island | 33/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Dragon Valley | 32/64 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Strike at Karkand | 26/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| SUPER@ [SiC] S2 Popular Maps | 22/64 | Zatar Wetlands | - | CQ | 1.5 (latest) | ||
| =GOTE= Comunidade S.A-[BF2]- | 19/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Fun Night | 17/64 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||
| =DOG= No Explosives (Infantry) | 16/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Special Forces | 12/64 | Warlord | BF2:SF | CQ | 1.5 (latest) | ||
| *Alte - Garde - Germany A2 | 11/64 | Midnight Sun | - | CQ | 1.5 (latest) | ||
| *BF2L* VEHICLE | 10/64 | FuShe Pass | - | CQ | 1.5 (latest) | ||
| =GAC= Fun Clan Server [Ranked] | 10/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| BF2SUDAMERICA.COM | Ranked v.2 | 10/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| AUSTRALIAN HUB BF2 | 9/32 | Operation Clean Sweep | - | CQ | 1.5 (latest) | ||
| =TOG=The Other Guys (U.S) | 8/32 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| *BF2L* SPECIAL FORCES | 6/32 | Devil's Perch | BF2:SF | CQ | 1.5 (latest) | ||
| =GAC= Infanterie Server [Ranked] | 6/32 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY | 0/24 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY - NO EXPLOSIVES | 0/32 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| =HM= Hall-Mania Popular Maps | 0/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| rabujex | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Team [UKoM] | Harvest/Rage | No Rules | 0/20 | Operation Harvest | - | CQ | 1.5 (latest) | ||
| Team [UKoM] | Kark/Wake | No Rules | 0/20 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Weekend Warriors Wake Island | 0/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||


