Bots VS Players US side
Address: 114.155.69.136:16582
Map: Gulf Of Oman
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | S. Parkinson | 48 | 23 | 5 | Coop-Bot |
| 2. | M. Eriksson | 42 | 20 | 7 | Coop-Bot |
| 3. | R. Lopez | 40 | 17 | 6 | Coop-Bot |
| 4. | J. Lord | 35 | 16 | 12 | Coop-Bot |
| 5. | E. Douridas | 33 | 14 | 7 | Coop-Bot |
| 6. | B. Smith | 31 | 13 | 9 | Coop-Bot |
| 7. | P.K. Johansson | 30 | 17 | 9 | Coop-Bot |
| 8. | N. Goksu | 30 | 16 | 7 | Coop-Bot |
| 9. | J. Hargelid | 28 | 13 | 10 | Coop-Bot |
| 10. | R. Edgren | 26 | 15 | 7 | Coop-Bot |
| 11. | R. Hallwood | 26 | 13 | 8 | Coop-Bot |
| 12. | D. Mod | 26 | 11 | 9 | Coop-Bot |
| 13. | D. Yee | 25 | 9 | 7 | Coop-Bot |
| 14. | H. Karlsson | 24 | 11 | 8 | Coop-Bot |
| 15. | M. Brassard | 23 | 12 | 11 | Coop-Bot |
| 16. | L. Brown | 23 | 10 | 8 | Coop-Bot |
| 17. | K. Hoang | 21 | 11 | 11 | Coop-Bot |
| 18. | S. Flyte | 21 | 8 | 10 | Coop-Bot |
| 19. | K. Hegethorn | 21 | 5 | 8 | Coop-Bot |
| 20. | N. Fegraeus | 20 | 9 | 9 | Coop-Bot |
| 21. | R. Walton | 20 | 7 | 7 | Coop-Bot |
| 22. | J. Stenkvist | 19 | 8 | 7 | Coop-Bot |
| 23. | B. Hedberg | 18 | 8 | 7 | Coop-Bot |
| 24. | L. Fujita | 18 | 6 | 9 | Coop-Bot |
| 25. | A. Andersson | 16 | 10 | 5 | Coop-Bot |
| 26. | C. Clarke | 15 | 8 | 10 | Coop-Bot |
| 27. | C. Elliott | 14 | 6 | 7 | Coop-Bot |
| 28. | R. Pace | 14 | 4 | 8 | Coop-Bot |
| 29. | J. Dawsari | 13 | 10 | 9 | Coop-Bot |
| 30. | L. Gustavsson | 13 | 7 | 8 | Coop-Bot |
| 31. | J. Jonsson | 13 | 5 | 6 | Coop-Bot |
| 32. | S. Strandberg | 13 | 4 | 5 | Coop-Bot |
| 33. | I. Ackworth | 12 | 7 | 8 | Coop-Bot |
| 34. | J. Kjellstrom | 12 | 5 | 4 | Coop-Bot |
| 35. | M. Rudberg | 12 | 5 | 9 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | F. Morales | 31 | 14 | 12 | Coop-Bot |
| 2. | L. Josephson | 28 | 13 | 12 | Coop-Bot |
| 3. | C. Tou | 28 | 12 | 15 | Coop-Bot |
| 4. | G. Pigula | 28 | 11 | 18 | Coop-Bot |
| 5. | H. Andersson | 27 | 14 | 13 | Coop-Bot |
| 6. | P. Osterblom | 27 | 12 | 17 | Coop-Bot |
| 7. | K. Bergqvist | 27 | 10 | 11 | Coop-Bot |
| 8. | S. Evans | 27 | 8 | 12 | Coop-Bot |
| 9. | T. Dahl | 24 | 7 | 15 | Coop-Bot |
| 10. | J. Vifian | 23 | 12 | 14 | Coop-Bot |
| 11. | M. Le | 23 | 12 | 15 | Coop-Bot |
| 12. | T. Holmsten | 22 | 10 | 8 | Coop-Bot |
| 13. | DarkSanders159159 | 22 | 9 | 4 | 368ms |
| 14. | R. Gimbel | 19 | 9 | 11 | Coop-Bot |
| 15. | N. White | 18 | 12 | 12 | Coop-Bot |
| 16. | L. Castillo | 17 | 11 | 10 | Coop-Bot |
| 17. | J. Ostman | 17 | 9 | 8 | Coop-Bot |
| 18. | M. Cassidy | 17 | 8 | 16 | Coop-Bot |
| 19. | J. Price | 17 | 7 | 9 | Coop-Bot |
| 20. | M. Hart | 17 | 6 | 17 | Coop-Bot |
| 21. | K. Yip | 15 | 8 | 11 | Coop-Bot |
| 22. | M. Sjoberg | 15 | 6 | 16 | Coop-Bot |
| 23. | P. Hoyles | 14 | 7 | 16 | Coop-Bot |
| 24. | D. King | 14 | 6 | 12 | Coop-Bot |
| 25. | R. Linde | 12 | 9 | 20 | Coop-Bot |
| 26. | S. Pinkerton | 11 | 8 | 15 | Coop-Bot |
| 27. | M. Hornlund | 11 | 5 | 8 | Coop-Bot |
| 28. | J. Aberg | 11 | 5 | 10 | Coop-Bot |
| 29. | M. Fritze | 11 | 5 | 12 | Coop-Bot |
|