You want your own Battlefield 2 server to participate in the Official BF2Hub Ranking? Apply here
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Servers: 72 | |||||||
| Features | Name | Players | Map | Mod | Mode | Version | |
| SUPER@ [SiC] S1 Strike at Karkand Infantry Only | 59/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| 2F4Y.com - Best Maps No Rules! | 55/64 | Operation Clean Sweep | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Wake Island | 48/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Flag by Flag | 28/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Dragon Valley | 24/64 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| *BF2 All Maps Server | 20/64 | Midnight Sun | - | CQ | 1.5 (latest) | ||
| SUPER@ [SiC] S2 Popular Maps | 17/64 | Daqing Oilfields | - | CQ | 1.5 (latest) | ||
| Weekend Warriors Wake Island | 17/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| =DOG= NO RULES 'n NO CHEATERS! :) | 16/64 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Fun Night | 16/64 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion - Strike at Karkand | 16/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =OLD=Wolves,Dragon,Dalian,Wake | 16/64 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| =DOG= No Explosives (Infantry) | 13/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =GOTE= Comunidade S.A-[BF2]- | 13/64 | Operation Road Rage | - | CQ | 1.5 (latest) | ||
| =DOG= Rotation No Explosives (Infantry) | 12/32 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| =DOG= Special Forces | 12/48 | The Iron Gator | BF2:SF | CQ | 1.5 (latest) | ||
| =GAC= Fun Clan Server [Ranked] | 10/64 | Daqing Oilfields | - | CQ | 1.5 (latest) | ||
| *Alte - Garde - Germany A2 | 9/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| *BF2L* VEHICLE | 9/64 | Daqing Oilfields | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY - NO EXPLOSIVES | 8/32 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| =TOG= The Other Guys (U.S) | 8/64 | Wake Island 2007 | - | CQ | 1.5 (latest) | ||
| AUSTRALIAN HUB BF2 | 8/32 | Operation Smoke Screen | - | CQ | 1.5 (latest) | ||
| =qb= Parabellum Sniperworld | 7/16 | Gulf Of Oman | - | CQ | 1.5 (latest) | ||
| *BF2L* INFANTRY | 6/24 | FuShe Pass | - | CQ | 1.5 (latest) | ||
| =BF2= COMUNIDAD SUDAMERICA | 6/32 | Sharqi Peninsula | - | CQ | 1.5 (latest) | ||
| =GAC= Infanterie Server [Ranked] | 6/32 | Gulf Of Oman | - | CQ | 1.5 (latest) | ||
| NeTskY [DE] 2v2 - NoCheck | 5/9 | Dalian_2_v_2 | - | CQ | 1.5 (latest) | ||
| F U C K T H E S Y S T E M by =T1P= CLAN | 0/16 | Daqing Oilfields | - | CQ | 1.5 (latest) | ||
| F U C K T H E S Y S T E M SF by =T1P= CLAN | 0/16 | The Iron Gator | BF2:SF | CQ | 1.5 (latest) | ||
| ! WOOF WOOF | 0/64 | dogfighting | - | CQ | 1.5 (latest) | ||
| *BF2L* Conq. 8on8 League #1 | 0/24 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| *BF2L* Conq. 8on8 League #2 | 0/34 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| *BF2L* SPECIAL FORCES | 0/32 | Warlord | BF2:SF | CQ | 1.5 (latest) | ||
| 20 years of BF2 - Armor only | 0/64 | Daqing Oilfields | - | CQ | 1.5 (latest) | ||
| 2019 | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| 24/7 Karkand | by gameagle.de | 0/32 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| =FL= First-Legion TEST SERVER | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Basse's kapusta server SE | 0/22 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| bf2.breiker.net mix gather NL | 0/22 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| BF2USA.com - All Unlocks | 0/64 | Kubra Dam | - | CQ | 1.5 (latest) | ||
| China #1 standalone server | 0/128 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||
| China #2 | 0/64 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||
| Get your BF2 Server at EliteGameServers.net | 0/8 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||
| Hindisk.net [=ENT=] Large Maps | 0/64 | FuShe Pass | - | CQ | 1.5 (latest) | ||
| IMPASTA SERVER | 0/32 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Killme666 | 0/16 | Zatar Wetlands 64 v2.0 | AIX 2 | CQ | 1.5 (latest) | ||
| LASTNET TELECOM - RS [BR] | 0/64 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Dogfight | 0/20 | dogfighting | - | CQ | 1.5 (latest) | ||
| Lost-Soldiers.org | Heli 2v2 | 0/10 | Dragon Valley | - | CQ | 1.5 (latest) | ||
| NeTskY [DE] 2v2 | 0/16 | Dalian_2_v_2 | - | CQ | 1.5 (latest) | ||
| NeTskY [DE] Chopper Mayhem | TexHuKa x99 | 0/64 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| NeTskY [DE] Dogfight | 0/64 | idf_arena | - | CQ | 1.5 (latest) | ||
| NeTskY [SA] 2v2 | 0/16 | Dalian_2_v_2 | - | CQ | 1.5 (latest) | ||
| OneQode Asia Unranked | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| PB Amsterdam 1 bf2.top Match 4077 | 0/8 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| PB Berlin 1 bf2.top Match 4078 | 0/8 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| PB Prague 1 bf2.top Match 4078 | 0/8 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| rabujex | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| ShadowHawkz Strike NO EXPLOSIVES Inf only PvP RANKED COOP | 0/16 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Super Modded Server cqbot | 0/32 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| Team ScaNdi Battlefield2 Server | 0/20 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| Team [UKoM] | Harvest/Rage | No Rules | 0/20 | Operation Harvest | - | CQ | 1.5 (latest) | ||
| Team [UKoM] | Kark/Wake | No Rules | 0/20 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| The =NsS= Clan 24x7 Gulf of Oman | 0/24 | Gulf Of Oman | - | CQ | 1.5 (latest) | ||
| TR-BF2-IFTS-SERVER-C* | 0/16 | Sharqi Peninsula | - | CQ | 1.5 (latest) | ||
| We Binge Games | 0/64 | Strike At Karkand | - | CQ | 1.5 (latest) | ||
| Weekend Warriors Airshow | 0/64 | idf_arena_light | - | CQ | 1.5 (latest) | ||
| [Asia] Classic CQ Ranked - bf2web.emawind.com | 0/32 | Kubra Dam | - | CQ | 1.5 (latest) | ||
| [Asia] Special Forces CQ Ranked - bf2web.emawind.com | 0/32 | Ghost Town | BF2:SF | CQ | 1.5 (latest) | ||
| [DoD]Gaming? | DODGAMING.ORG | 0/64 | Mashtuur City | - | CQ | 1.5 (latest) | ||
| [FR/QC] Montr?al Qu?bec (x1000) | 0/64 | Dalian Plant | - | CQ | 1.5 (latest) | ||
| [POT-R4] Middle East - Hosted by Po-Trade.com | 0/16 | Road To Jalalabad | - | CQ | 1.5 (latest) | ||


