 SARPOOL
SARPOOL
| Rank 6 | K/D 1.36 6,267 Kills | W/L 1.04 287 Wins |  |  |  | 
| Time 147H:06M | Accuracy 25.66% |  |  | 
| Global | |
|---|---|
| Total | 18,567 | 
| Teamwork Score | 5,387 | 
| Combat Score | 12,534 | 
| Commander Score | 685 | 
| Score per Minute | 2.10 | 
| Profile Id | 500372387 | 
| Enlisted | 19 Nov 2020 03:36 | 
| Last Battle | 27 Mar 2021 14:10 | 
| Time Stats | |
| Total | 147:06:59 (100.00%) | 
| Commander | 4:54:52 (3.34%) | 
| Squad Leader | 13:55:12 (9.46%) | 
| Squad Member | 55:56:15 (38.02%) | 
| Lone Wolf | 72:18:04 (49.15%) | 
| Teamwork | |
|---|---|
| Rounds | 562 | 
| Wins | 287 | 
| Losses | 275 | 
| Flag Stats | |
| Captures | 1,021 | 
| Capture Assists | 670 | 
| Flag Defends | 282 | 
| Other Teamwork | |
| Kill Assists | 2,024 | 
| Heals | 14 | 
| Revives | 58 | 
| Resupplies | 264 | 
| Repairs | 16 | 
| Driver Special Abilities | 9 | 
| Combat | |
|---|---|
| Accuracy | 25.66% | 
| K/D Ratio | 1.36 | 
| Kills | |
| Total | 6,267 | 
| Streak | 36 | 
| per Minute (avg) | 0.71 | 
| per Round (avg) | 11.15 | 
| Deaths | |
| Total | 4,608 | 
| Streak | 15 | 
| per Minute (avg) | 0.52 | 
| per Round (avg) | 8.20 | 
| Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
|---|---|---|---|---|---|---|
| Time | 21:24:16 | 1:11:15 | 4:18:34 | 9:59:04 | 2:21:50 | 1:16:11 | 
| Kills | 1,467 | 86 | 107 | 190 | 93 | 43 | 
| Road Kills | 61 | 4 | 9 | 44 | 5 | 7 | 
| Deaths | 454 | 41 | 104 | 351 | 70 | 41 | 
| KDR | 3.23 | 2.10 | 1.03 | 0.54 | 1.33 | 1.05 | 
| Basic ArmorBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 20 Nov 2020 00:31 | Basic AviatorBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 24 Dec 2020 03:53 | Basic HelicopterBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 21 Nov 2020 14:48 | Basic TransportBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 03 Dec 2020 10:22 | - Air DefenseBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) - | Basic Ground DefenseBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 17 Mar 2021 01:42 | 
| Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
|---|---|---|---|---|---|---|---|
| Time | 27:09:52 | 10:26:37 | 4:28:56 | 4:40:19 | 12:42:29 | 15:46:05 | 62:43:41 | 
| Kills | 1,000 | 456 | 152 | 191 | 495 | 769 | 3,360 | 
| Deaths | 953 | 351 | 105 | 191 | 353 | 514 | 2,143 | 
| KDR | 1.05 | 1.30 | 1.45 | 1.00 | 1.40 | 1.50 | 1.57 | 
| Veteran Anti-Tank CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 01 Dec 2020 15:29 | Basic Assault CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 20 Nov 2020 00:31 | Basic Engineer CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 20 Nov 2020 01:25 | Basic Medic CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 05 Dec 2020 22:37 | Basic Spec-Ops CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 21 Nov 2020 03:39 | Basic Support CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 19 Nov 2020 06:43 | Veteran Sniper CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) 30 Dec 2020 03:48 | |
| DAO-12 | G3A3 | MK3A1 | L85A1 | G36C | PKM | M95 | |
| P90 | FN2000 | MP7 | G36E | SCAR-L | MG36 | L96A1 | |
| Click here to find out more about unlocks on BF2Hub | |||||||
| Weapon | Time | Kills | Deaths | KDR | Acc. | 
|---|---|---|---|---|---|
| Assault-Rifle | 5:52:15 | 223 | 267 | 0.84 | 10.02% | 
| Grenade-Launcher | 3:08:04 | 93 | 124 | 0.75 | 32.26% | 
| Carbine | 5:21:45 | 154 | 197 | 0.78 | 14.59% | 
| Light Machine Gun | 7:10:23 | 224 | 314 | 0.71 | 6.95% | 
| Sniper Rifle | 49:14:27 | 2,413 | 1,587 | 1.52 | 40.48% | 
| Pistol | 1:37:14 | 95 | 146 | 0.65 | 19.28% | 
| Anti-Tank | 2:46:07 | 85 | 182 | 0.47 | 34.32% | 
| Sub-Machine Gun | 11:23:50 | 229 | 400 | 0.57 | 10.58% | 
| Shotgun | 2:51:22 | 36 | 66 | 0.55 | 6.61% | 
| Knife | 0:16:25 | 20 | 44 | 0.45 | 11.98% | 
| Defibrillator | 0:05:19 | 0 | 5 | 0.00 | 77.78% | 
| Explosives | 1:30:06 | 266 | 65 | 4.09 | 28.82% | 
| Grenade | 4:31:15 | 342 | 195 | 1.75 | 27.83% | 
| Army | Time | Wins | Losses | W/L | B.R. | 
|---|---|---|---|---|---|
| USMC | 70:38:15 | 144 | 116 | 1.24 | 131 | 
| MEC | 37:30:11 | 73 | 86 | 0.85 | 107 | 
| PLA | 35:52:57 | 61 | 67 | 0.91 | 130 | 
| EU | 3:05:03 | 9 | 6 | 1.50 | 66 | 
| Other Badges | |||||||
|---|---|---|---|---|---|---|---|
| Knife CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Knife Combat | Pistol CombatBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Pistol Combat | Explosive OrdinanceBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Explosive Ordinance 03 Jan 2021 03:22 | First AidBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) First Aid | EngineerBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Engineer 29 Nov 2020 16:59 | ResupplyBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Resupply 19 Nov 2020 06:43 | CommandBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Command 19 Nov 2020 07:35 | Tactical Support Weaponry SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Tactical Support Weaponry | 
| Grappling Hook SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Grappling Hook Specialist | Engineer SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Engineer Specialist  | Sniper SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Sniper Specialist | Medic SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Medic Specialist | Spec-Ops SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Spec Ops Specialist | Assault SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Assault Specialist | Anti-Tank SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Anti-Tank Specialist | Support SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Support Specialist | 
| Zip-Line SpecialistBasic 
 Veteran 
 Expert 
 (IAR = in a round, means: one single game) Zip Line Specialist | |||||||
| Medals | |||||||
| Gold Star
 (IAR = in a round, means: one single game) 30x Gold Star 31 Jan 2021 00:22 | Silver Star
 (IAR = in a round, means: one single game) 37x Silver Star 14 Mar 2021 22:52 | Bronze Star
 (IAR = in a round, means: one single game) 39x Bronze Star 06 Feb 2021 01:37 | Purple Heart
 (IAR = in a round, means: one single game) Purple Heart | Meritorious Service Medal
 Meritorious Service Medal | Combat Action Medal
 (IAR = in a round, means: one single game) Combat Action Medal | Air Combat Medal
 (IAR = in a round, means: one single game) Air Combat Medal | Armor Combat Medal
 (IAR = in a round, means: one single game) Armor Combat Medal | 
| Helicopter Medal
 (IAR = in a round, means: one single game) Helicopter Medal | Good Conduct Medal
 (IAR = in a round, means: one single game) Good Conduct Medal | Combat Infantry Medal
 Combat Infantry Medal | Marksman Infantry Medal
 Marksman Infantry Medal | Sharpshooter Infantry Medal
 Sharpshooter Infantry Medal | Medal of Valor
 Medal of Valor | Distinguished Service Medal
 (IAR = in a round, means: one single game) Distinguished Service Medal | Navy Cross
 Navy Cross | 
| Peoples Medallion
 People's Medallion | Golden Scimitar
 Golden Scimitar | European Union Special Service Medal
 European Union Special Service Medal | Russian Spetsnaz Special Service Medal
 Russian Spetsnaz Special Service Medal | British SAS Special Service Medal
 British SAS Special Service Medal | Rebels Special Service Medal
 Rebels Special Service Medal | MEC SF Special Service Medal Medal
 MEC SF Special Service Medal | U.S. Navy Seals Special Service Medal
 U.S. Navy Seals Special Service Medal | 
| Insurgent Forces Special Service Medal
 Insurgent Forces Special Service Medal | |||||||
| Ribbons | |||||||
| Air Defense Ribbon
 (IAR = in a round, means: one single game) Air Defense Ribbon | Ground Defense Ribbon
 (IAR = in a round, means: one single game) Ground Defense Ribbon | Infantry Officer Ribbon
 (IAR = in a round, means: one single game) Infantry Officer Ribbon 06 Dec 2020 16:47 | Staff Officer Ribbon
 (IAR = in a round, means: one single game) Staff Officer Ribbon | Aerial Service Ribbon
 (IAR = in a round, means: one single game) Aerial Service Ribbon | Armored Service Ribbon
 (IAR = in a round, means: one single game) Armored Service Ribbon 24 Nov 2020 04:30 | Crew Service Ribbon
 (IAR = in a round, means: one single game) Crew Service Ribbon | Distinguished Service Ribbon
 (IAR = in a round, means: one single game) Distinguished Service Ribbon | 
| Far East Service Ribbon
 Far East Service Ribbon 18 Jan 2021 01:05 | Helicopter Service Ribbon
 (IAR = in a round, means: one single game) Helicopter Service Ribbon 21 Nov 2020 14:48 | Middle East Service Ribbon
 Middle East Service Ribbon 07 Jan 2021 04:42 | Meritorious Unit Ribbon
 (IAR = in a round, means: one single game) Meritorious Unit Ribbon 23 Nov 2020 18:32 | Valorous Merit Ribbon
 (IAR = in a round, means: one single game) Valorous Merit Ribbon | Airborne Ribbon
 (IAR = in a round, means: one single game) Airborne Ribbon 21 Nov 2020 14:48 | Combat Action Ribbon
 (IAR = in a round, means: one single game) Combat Action Ribbon 21 Nov 2020 14:48 | Good Conduct Ribbon
 (IAR = in a round, means: one single game) Good Conduct Ribbon 07 Dec 2020 02:53 | 
| Legion of Merit Ribbon
 (IAR = in a round, means: one single game) Legion of Merit Ribbon | War College Ribbon
 War College Ribbon | Armored Transport Specialist
 (IAR = in a round, means: one single game) Armored Transport Specialist | Crew Specialist
 (IAR = in a round, means: one single game) Crew Specialist | Helo Specialist
 (IAR = in a round, means: one single game) Helo Specialist | Insurgent Forces Service
 Insurgent Forces Service | MEC Special Forces Service
 MEC Special Forces Service | Rebels Service
 Rebels Service | 
| Russian Spetsnaz Service
 Russian Spetsnaz Service | British SAS Service
 British SAS Service | U.S. Navy Seals Service
 U.S. Navy Seals Service | North American Service
 North American Service | ||||













