jcupo6
Rank 4
Next: Staff Sergeant 1,945 points left |
K/D
0.52
969 Kills
|
W/L
0.75
94 Wins
|
|||
Time
56H:09M
|
Accuracy
21.81%
|
Global | |
---|---|
Total | 3,055 |
Teamwork Score | 978 |
Combat Score | 1,938 |
Commander Score | 481 |
Score per Minute | 0.91 |
Profile Id | 45191888 |
Enlisted | 01 Jul 2005 21:53 |
Last Battle | 03 Jan 2020 22:02 |
Time Stats | |
Total | 56:09:58 (100.00%) |
Commander | 4:34:56 (8.16%) |
Squad Leader | 11:57:00 (21.28%) |
Squad Member | 11:26:36 (20.37%) |
Lone Wolf | 28:10:31 (50.16%) |
Teamwork | |
---|---|
Rounds | 2 |
Wins | 94 |
Losses | 126 |
Flag Stats | |
Captures | 268 |
Capture Assists | 136 |
Flag Defends | 50 |
Other Teamwork | |
Kill Assists | 130 |
Heals | 44 |
Revives | 118 |
Resupplies | 0 |
Repairs | 2 |
Combat | |
---|---|
Accuracy | 21.81% |
K/D Ratio | 0.52 |
Kills | |
Total | 969 |
Streak | 11 |
per Minute (avg) | 0.29 |
per Round (avg) | 484.50 |
Deaths | |
Total | 1,870 |
Streak | 15 |
per Minute (avg) | 0.55 |
per Round (avg) | 935.00 |
Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
---|---|---|---|---|---|---|
Time | 5:05:18 | 5:50:12 | 6:47:11 | 4:10:34 | 0:38:58 | 0:03:32 |
Kills | 117 | 147 | 92 | 60 | 24 | 4 |
Road Kills | 13 | 20 | 20 | 10 | 2 | 1 |
Deaths | 110 | 166 | 215 | 115 | 22 | 6 |
KDR | 1.06 | 0.89 | 0.43 | 0.52 | 1.09 | 0.67 |
Basic 04 Dec 2005 22:37 |
Basic 05 Mar 2006 20:48 |
Basic 07 Mar 2006 03:00 |
Basic 01 Apr 2006 03:12 |
- - |
- - |
Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
---|---|---|---|---|---|---|---|
Time | 2:03:19 | 12:51:48 | 0:16:07 | 16:27:34 | 10:26:52 | 0:10:43 | 10:45:16 |
Kills | 32 | 219 | 4 | 328 | 181 | 6 | 199 |
Deaths | 88 | 391 | 8 | 638 | 387 | 9 | 349 |
KDR | 0.36 | 0.56 | 0.50 | 0.51 | 0.47 | 0.67 | 0.57 |
Basic 07 Dec 2005 03:36 |
Basic 18 Feb 2006 07:45 |
- - |
Basic 05 Dec 2005 01:20 |
Basic 31 Mar 2006 03:02 |
- - |
Basic 31 Mar 2006 03:44 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
Weapon | Time | Kills | Deaths | KDR | Acc. |
---|---|---|---|---|---|
Assault-Rifle | 14:40:52 | 274 | 587 | 0.47 | 50.00% |
Grenade-Launcher | 0:21:51 | 1 | 18 | 0.06 | 0.00% |
Carbine | 5:15:20 | 100 | 223 | 0.45 | 13.89% |
Light Machine Gun | 0:08:29 | 6 | 8 | 0.75 | 0.00% |
Sniper Rifle | 7:25:07 | 125 | 258 | 0.48 | 10.00% |
Pistol | 0:07:57 | 1 | 9 | 0.11 | 13.33% |
Anti-Tank | 0:12:08 | 2 | 21 | 0.10 | 0.00% |
Sub-Machine Gun | 0:36:38 | 4 | 24 | 0.17 | 0.00% |
Shotgun | 0:05:48 | 0 | 5 | 0.00 | 0.00% |
Knife | 0:03:53 | 0 | 4 | 0.00 | 0.00% |
Defibrillator | 0:20:09 | 0 | 36 | 0.00 | 0.00% |
Explosives | 0:24:45 | 15 | 36 | 0.42 | 0.00% |
Grenade | 0:20:54 | 9 | 42 | 0.21 | 0.00% |
Army | Time | Wins | Losses | W/L | B.R. |
---|---|---|---|---|---|
USMC | 24:47:59 | 43 | 50 | 0.86 | 100 |
MEC | 17:58:24 | 28 | 38 | 0.74 | 72 |
PLA | 7:20:54 | 15 | 18 | 0.83 | 64 |
Seals | 0:42:01 | 2 | 2 | 1.00 | 25 |
SAS | 1:02:58 | 1 | 4 | 0.25 | 49 |
Spetznas | 0:39:41 | 0 | 4 | 0.00 | 14 |
MECSF | 0:26:02 | 1 | 1 | 1.00 | 20 |
Rebels | 1:12:49 | 2 | 3 | 0.67 | 41 |
Insurgents | 0:40:54 | 0 | 2 | 0.00 | 35 |
EU | 1:18:03 | 2 | 4 | 0.50 | 34 |
Other Badges | |||||||
---|---|---|---|---|---|---|---|
Knife Combat |
Pistol Combat |
Explosive Ordinance |
First Aid |
Engineer |
Resupply |
Command 31 Mar 2006 03:44 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist 05 Dec 2005 01:20 |
Spec Ops Specialist |
Assault Specialist |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
Medals | |||||||
2x Gold Star 21 Apr 2006 02:34 |
2x Silver Star 04 May 2006 01:05 |
2x Bronze Star 20 May 2006 06:46 |
1x Purple Heart 07 Dec 2005 02:51 |
Meritorious Service Medal |
Combat Action Medal |
Air Combat Medal |
Armor Combat Medal |
Helicopter Medal |
Good Conduct Medal |
Combat Infantry Medal |
Marksman Infantry Medal |
Sharpshooter Infantry Medal |
Medal of Valor |
Distinguished Service Medal |
Navy Cross |
People's Medallion |
Golden Scimitar |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
Ribbons | |||||||
Air Defense Ribbon |
Ground Defense Ribbon |
Infantry Officer Ribbon 10 Mar 2006 02:37 |
Staff Officer Ribbon 31 Mar 2006 03:44 |
Aerial Service Ribbon |
Armored Service Ribbon |
Crew Service Ribbon |
Distinguished Service Ribbon |
Far East Service Ribbon 06 Apr 2006 02:14 |
Helicopter Service Ribbon |
Middle East Service Ribbon 01 Apr 2006 03:12 |
Meritorious Unit Ribbon |
Valorous Merit Ribbon |
Airborne Ribbon |
Combat Action Ribbon 07 Apr 2006 02:23 |
Good Conduct Ribbon |
Legion of Merit Ribbon |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service |