=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: FuShe Pass
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | C. Barnett | 0 | 0 | 0 | Coop-Bot |
| 2. | D. Gothberg | 0 | 0 | 0 | Coop-Bot |
| 3. | D. Rickard | 0 | 0 | 0 | Coop-Bot |
| 4. | E. Douridas | 0 | 0 | 0 | Coop-Bot |
| 5. | J. Dawsari | 0 | 0 | 0 | Coop-Bot |
| 6. | J. Gonzales | 0 | 0 | 0 | Coop-Bot |
| 7. | J. Jonsson | 0 | 0 | 0 | Coop-Bot |
| 8. | J. Norberg | 0 | 0 | 0 | Coop-Bot |
| 9. | J. Price | 0 | 0 | 0 | Coop-Bot |
| 10. | J. VanRooyen | 0 | 0 | 0 | Coop-Bot |
| 11. | K. Hegethorn | 0 | 0 | 0 | Coop-Bot |
| 12. | K. Hoang | 0 | 0 | 0 | Coop-Bot |
| 13. | K. Yip | 0 | 0 | 0 | Coop-Bot |
| 14. | M. Fritze | 0 | 0 | 0 | Coop-Bot |
| 15. | M. Hedlund | 0 | 0 | 0 | Coop-Bot |
| 16. | M. Kylmamaa | 0 | 0 | 0 | Coop-Bot |
| 17. | P. Hoyles | 0 | 0 | 0 | Coop-Bot |
| 18. | P. OShaughnessy | 0 | 0 | 0 | Coop-Bot |
| 19. | P. Osterblom | 0 | 0 | 0 | Coop-Bot |
| 20. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
| 21. | S. Decker | 0 | 0 | 0 | Coop-Bot |
| 22. | S. Parkinson | 0 | 0 | 0 | Coop-Bot |
| 23. | T. Laedre | 0 | 0 | 0 | Coop-Bot |
| 24. | W. Young | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | .Predat0r | 0 | 0 | 0 | - |
| 2. | Coca-Cola | 0 | 0 | 0 | - |
| 3. | d1ckhead | 0 | 0 | 0 | - |
| 4. | Delores_CAYS | 0 | 0 | 0 | - |
| 5. | A. Marini | 0 | 0 | 0 | Coop-Bot |
| 6. | J. Aberg | 0 | 0 | 0 | Coop-Bot |
| 7. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
| 8. | J. Salt | 0 | 0 | 0 | Coop-Bot |
| 9. | K. Lee | 0 | 0 | 0 | Coop-Bot |
| 10. | R. Pace | 0 | 0 | 0 | Coop-Bot |
| 11. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
| 12. | T. Kingston | 0 | 0 | 0 | Coop-Bot |
|