=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Taraba Quarry
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
| 2. | B. Pajor | 0 | 0 | 0 | Coop-Bot |
| 3. | C. Grass | 0 | 0 | 0 | Coop-Bot |
| 4. | C. Tou | 0 | 0 | 0 | Coop-Bot |
| 5. | D. Gothberg | 0 | 0 | 0 | Coop-Bot |
| 6. | D. Sirland | 0 | 0 | 0 | Coop-Bot |
| 7. | D. Sundberg | 0 | 0 | 0 | Coop-Bot |
| 8. | E. Douridas | 0 | 0 | 0 | Coop-Bot |
| 9. | F. Liliegren | 0 | 0 | 0 | Coop-Bot |
| 10. | H. Andersson | 0 | 0 | 0 | Coop-Bot |
| 11. | J. Andersson | 0 | 0 | 0 | Coop-Bot |
| 12. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
| 13. | J. Newton | 0 | 0 | 0 | Coop-Bot |
| 14. | J. Salt | 0 | 0 | 0 | Coop-Bot |
| 15. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
| 16. | K. Hoang | 0 | 0 | 0 | Coop-Bot |
| 17. | L. Martensson | 0 | 0 | 0 | Coop-Bot |
| 18. | M. Doran | 0 | 0 | 0 | Coop-Bot |
| 19. | N. White | 0 | 0 | 0 | Coop-Bot |
| 20. | R. Lopez | 0 | 0 | 0 | Coop-Bot |
| 21. | R. Walton | 0 | 0 | 0 | Coop-Bot |
| 22. | S. Evans | 0 | 0 | 0 | Coop-Bot |
| 23. | S. Strandberg | 0 | 0 | 0 | Coop-Bot |
| 24. | T. Soderman | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | Coca-Cola | 0 | 0 | 0 | - |
| 2. | E. Smith | 0 | 0 | 0 | Coop-Bot |
| 3. | J. Jonsson | 0 | 0 | 0 | Coop-Bot |
| 4. | J. Kjellstrom | 0 | 0 | 0 | Coop-Bot |
| 5. | J. Norberg | 0 | 0 | 0 | Coop-Bot |
| 6. | J. Ostman | 0 | 0 | 0 | Coop-Bot |
| 7. | L. Gustavsson | 0 | 0 | 0 | Coop-Bot |
| 8. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
| 9. | R. Love | 0 | 0 | 0 | Coop-Bot |
|