=T1P= #1 CLASSIC MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16570
Map: Songhua Stalemate
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | C. Bergqvist | 0 | 0 | 0 | Coop-Bot |
| 2. | C. Cyreus | 0 | 0 | 0 | Coop-Bot |
| 3. | C. Elliott | 0 | 0 | 0 | Coop-Bot |
| 4. | C. Grass | 0 | 0 | 0 | Coop-Bot |
| 5. | C. Tou | 0 | 0 | 0 | Coop-Bot |
| 6. | F. Lindblom | 0 | 0 | 0 | Coop-Bot |
| 7. | J. Jonsson | 0 | 0 | 0 | Coop-Bot |
| 8. | J. Persson | 0 | 0 | 0 | Coop-Bot |
| 9. | K. Hegethorn | 0 | 0 | 0 | Coop-Bot |
| 10. | L. Brown | 0 | 0 | 0 | Coop-Bot |
| 11. | L. Josephson | 0 | 0 | 0 | Coop-Bot |
| 12. | M. Cassidy | 0 | 0 | 0 | Coop-Bot |
| 13. | M. Choy | 0 | 0 | 0 | Coop-Bot |
| 14. | N. Stromquist | 0 | 0 | 0 | Coop-Bot |
| 15. | P. Soderlund | 0 | 0 | 0 | Coop-Bot |
| 16. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
| 17. | R. Davey | 0 | 0 | 0 | Coop-Bot |
| 18. | S. Lindgren | 0 | 0 | 0 | Coop-Bot |
| 19. | S. Pinkerton | 0 | 0 | 0 | Coop-Bot |
| 20. | T. Dahl | 0 | 0 | 0 | Coop-Bot |
| 21. | T. Holmsten | 0 | 0 | 0 | Coop-Bot |
| 22. | T. Karlsson | 0 | 0 | 0 | Coop-Bot |
| 23. | T. Kingston | 0 | 0 | 0 | Coop-Bot |
| 24. | T. Soderman | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
| 2. | J. Price | 0 | 0 | 0 | Coop-Bot |
| 3. | L. Castillo | 0 | 0 | 0 | Coop-Bot |
| 4. | M. Kopparhed | 0 | 0 | 0 | Coop-Bot |
| 5. | N. Fegraeus | 0 | 0 | 0 | Coop-Bot |
| 6. | P. Hoyles | 0 | 0 | 0 | Coop-Bot |
| 7. | R. Lopez | 0 | 0 | 0 | Coop-Bot |
| 8. | W. Young | 0 | 0 | 0 | Coop-Bot |
|