[AIX2.EU] =T1P= #2 CITY MAPS RANKED COOP WWW.T1P-CLAN.ENJIN.COM
Address: 89.203.248.135:16568
Map: Sharqi Peninsula
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | A. Andersson | 0 | 0 | 0 | Coop-Bot |
| 2. | A. Marini | 0 | 0 | 0 | Coop-Bot |
| 3. | B. Smith | 0 | 0 | 0 | Coop-Bot |
| 4. | C. Bergqvist | 0 | 0 | 0 | Coop-Bot |
| 5. | C. Cyreus | 0 | 0 | 0 | Coop-Bot |
| 6. | D. Kerr | 0 | 0 | 0 | Coop-Bot |
| 7. | D. Mod | 0 | 0 | 0 | Coop-Bot |
| 8. | D. Sundberg | 0 | 0 | 0 | Coop-Bot |
| 9. | G. Pigula | 0 | 0 | 0 | Coop-Bot |
| 10. | J. Aberg | 0 | 0 | 0 | Coop-Bot |
| 11. | J. Dohl | 0 | 0 | 0 | Coop-Bot |
| 12. | J. Gonzales | 0 | 0 | 0 | Coop-Bot |
| 13. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
| 14. | J. Kjellstrom | 0 | 0 | 0 | Coop-Bot |
| 15. | J. Lord | 0 | 0 | 0 | Coop-Bot |
| 16. | J. Ostman | 0 | 0 | 0 | Coop-Bot |
| 17. | J. Price | 0 | 0 | 0 | Coop-Bot |
| 18. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
| 19. | J. Vifian | 0 | 0 | 0 | Coop-Bot |
| 20. | K. Hoang | 0 | 0 | 0 | Coop-Bot |
| 21. | M. Brassard | 0 | 0 | 0 | Coop-Bot |
| 22. | M. Hart | 0 | 0 | 0 | Coop-Bot |
| 23. | M. Kopparhed | 0 | 0 | 0 | Coop-Bot |
| 24. | M. Livesey | 0 | 0 | 0 | Coop-Bot |
| 25. | P. Osterblom | 0 | 0 | 0 | Coop-Bot |
| 26. | P.K. Johansson | 0 | 0 | 0 | Coop-Bot |
| 27. | R. Edgren | 0 | 0 | 0 | Coop-Bot |
| 28. | R. Linde | 0 | 0 | 0 | Coop-Bot |
| 29. | T. Dahl | 0 | 0 | 0 | Coop-Bot |
| 30. | W. Young | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
| 1. | S. Lindgren | 0 | 0 | 0 | Coop-Bot |
| 2. | S. Wallberg | 0 | 0 | 0 | Coop-Bot |
|