*[NRNS]*US1*players vs bots*
Address: 192.95.55.248:16697
Map: Operation Road Rage
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | D. Wiksten | 0 | 0 | 0 | Coop-Bot |
2. | Donations help | 0 | 0 | 0 | Coop-Bot |
3. | E. Douridas | 0 | 0 | 0 | Coop-Bot |
4. | E. Smith | 0 | 0 | 0 | Coop-Bot |
5. | F. Morales | 0 | 0 | 0 | Coop-Bot |
6. | Hugh Jass | 0 | 0 | 0 | Coop-Bot |
7. | J. Aberg | 0 | 0 | 0 | Coop-Bot |
8. | J. Biro | 0 | 0 | 0 | Coop-Bot |
9. | J. Dawsari | 0 | 0 | 0 | Coop-Bot |
10. | J. Gonzales | 0 | 0 | 0 | Coop-Bot |
11. | J. Price | 0 | 0 | 0 | Coop-Bot |
12. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
13. | K. Hoang | 0 | 0 | 0 | Coop-Bot |
14. | L. Castillo | 0 | 0 | 0 | Coop-Bot |
15. | L. Josephson | 0 | 0 | 0 | Coop-Bot |
16. | M. Belanger | 0 | 0 | 0 | Coop-Bot |
17. | M. Brassard | 0 | 0 | 0 | Coop-Bot |
18. | M. Fritze | 0 | 0 | 0 | Coop-Bot |
19. | M. Le | 0 | 0 | 0 | Coop-Bot |
20. | Mike Litoris | 0 | 0 | 0 | Coop-Bot |
21. | P. Lindholm | 0 | 0 | 0 | Coop-Bot |
22. | P. Soderlund | 0 | 0 | 0 | Coop-Bot |
23. | R. Gimbel | 0 | 0 | 0 | Coop-Bot |
24. | R. Hallwood | 0 | 0 | 0 | Coop-Bot |
25. | R. Linde | 0 | 0 | 0 | Coop-Bot |
26. | rum runner | 0 | 0 | 0 | Coop-Bot |
27. | Russ Ian | 0 | 0 | 0 | Coop-Bot |
28. | S. Flyte | 0 | 0 | 0 | Coop-Bot |
29. | T. Kingston | 0 | 0 | 0 | Coop-Bot |
30. | U. Rask | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | B. Hedberg | 0 | 0 | 0 | Coop-Bot |
2. | B. Smith | 0 | 0 | 0 | Coop-Bot |
3. | D. Rickard | 0 | 0 | 0 | Coop-Bot |
4. | Hillary Trumps | 0 | 0 | 0 | Coop-Bot |
5. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
6. | J. Norberg | 0 | 0 | 0 | Coop-Bot |
7. | L. Brown | 0 | 0 | 0 | Coop-Bot |
8. | M. Choy | 0 | 0 | 0 | Coop-Bot |
9. | P. OShaughnessy | 0 | 0 | 0 | Coop-Bot |
10. | Tim Bits | 0 | 0 | 0 | Coop-Bot |
|