*[NRNS]*US1*players vs bots*
Address: 192.95.55.248:16697
Map: Zatar Wetlands
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | B. Smith | 0 | 0 | 0 | Coop-Bot |
2. | Ben Dover | 0 | 0 | 0 | Coop-Bot |
3. | C. Grass | 0 | 0 | 0 | Coop-Bot |
4. | D. Aberin | 0 | 0 | 0 | Coop-Bot |
5. | Dick Black | 0 | 0 | 0 | Coop-Bot |
6. | E. Smith | 0 | 0 | 0 | Coop-Bot |
7. | J. Biro | 0 | 0 | 0 | Coop-Bot |
8. | J. Evans | 0 | 0 | 0 | Coop-Bot |
9. | J. Kjellstrom | 0 | 0 | 0 | Coop-Bot |
10. | J. Newton | 0 | 0 | 0 | Coop-Bot |
11. | J. Norberg | 0 | 0 | 0 | Coop-Bot |
12. | J. Salt | 0 | 0 | 0 | Coop-Bot |
13. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
14. | J. Vifian | 0 | 0 | 0 | Coop-Bot |
15. | L. Brown | 0 | 0 | 0 | Coop-Bot |
16. | L. Castillo | 0 | 0 | 0 | Coop-Bot |
17. | L. Josephson | 0 | 0 | 0 | Coop-Bot |
18. | M. Cassidy | 0 | 0 | 0 | Coop-Bot |
19. | M. Choy | 0 | 0 | 0 | Coop-Bot |
20. | M. Doran | 0 | 0 | 0 | Coop-Bot |
21. | Mike Litoris | 0 | 0 | 0 | Coop-Bot |
22. | N. Stromquist | 0 | 0 | 0 | Coop-Bot |
23. | O. Carlen | 0 | 0 | 0 | Coop-Bot |
24. | P. Osterblom | 0 | 0 | 0 | Coop-Bot |
25. | R. Gimbel | 0 | 0 | 0 | Coop-Bot |
26. | R. Love | 0 | 0 | 0 | Coop-Bot |
27. | S. Parkinson | 0 | 0 | 0 | Coop-Bot |
28. | T. Holmsten | 0 | 0 | 0 | Coop-Bot |
29. | T. Soderman | 0 | 0 | 0 | Coop-Bot |
30. | Tim Bits | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | C. Barnett | 0 | 0 | 0 | Coop-Bot |
2. | C. Clarke | 0 | 0 | 0 | Coop-Bot |
3. | E. Sjovold | 0 | 0 | 0 | Coop-Bot |
4. | Hugh Jass | 0 | 0 | 0 | Coop-Bot |
5. | J. Gonzales | 0 | 0 | 0 | Coop-Bot |
6. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
7. | K. Yip | 0 | 0 | 0 | Coop-Bot |
8. | L. Fujita | 0 | 0 | 0 | Coop-Bot |
9. | R. Pace | 0 | 0 | 0 | Coop-Bot |
10. | Russ Ian | 0 | 0 | 0 | Coop-Bot |
|