*[NRNS]*US1*players vs bots*
Address: 192.95.55.248:16697
Map: Gulf Of Oman
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | A. Papasavas | 0 | 0 | 0 | Coop-Bot |
2. | Ben Dover | 0 | 0 | 0 | Coop-Bot |
3. | Bulls Eye | 0 | 0 | 0 | Coop-Bot |
4. | C. Tou | 0 | 0 | 0 | Coop-Bot |
5. | D. Aberin | 0 | 0 | 0 | Coop-Bot |
6. | D. Votypka | 0 | 0 | 0 | Coop-Bot |
7. | Dick Black | 0 | 0 | 0 | Coop-Bot |
8. | E. Sjovold | 0 | 0 | 0 | Coop-Bot |
9. | F. Liliegren | 0 | 0 | 0 | Coop-Bot |
10. | H. Andersson | 0 | 0 | 0 | Coop-Bot |
11. | J. Aberg | 0 | 0 | 0 | Coop-Bot |
12. | J. Hartling | 0 | 0 | 0 | Coop-Bot |
13. | J. Newton | 0 | 0 | 0 | Coop-Bot |
14. | J. Persson | 0 | 0 | 0 | Coop-Bot |
15. | J. Sanick | 0 | 0 | 0 | Coop-Bot |
16. | K. Hegethorn | 0 | 0 | 0 | Coop-Bot |
17. | K. Yip | 0 | 0 | 0 | Coop-Bot |
18. | L. Brown | 0 | 0 | 0 | Coop-Bot |
19. | L. Fujita | 0 | 0 | 0 | Coop-Bot |
20. | M. Brassard | 0 | 0 | 0 | Coop-Bot |
21. | M. Rudberg | 0 | 0 | 0 | Coop-Bot |
22. | M. Sjoberg | 0 | 0 | 0 | Coop-Bot |
23. | O. Carlen | 0 | 0 | 0 | Coop-Bot |
24. | P. OShaughnessy | 0 | 0 | 0 | Coop-Bot |
25. | R. Love | 0 | 0 | 0 | Coop-Bot |
26. | R. Smedberg | 0 | 0 | 0 | Coop-Bot |
27. | S. Evans | 0 | 0 | 0 | Coop-Bot |
28. | S. North | 0 | 0 | 0 | Coop-Bot |
29. | S. Pinkerton | 0 | 0 | 0 | Coop-Bot |
30. | T. Soderman | 0 | 0 | 0 | Coop-Bot |
|
|
Name |
Score |
Kills |
Deaths |
Ping |
1. | D. Wiksten | 0 | 0 | 0 | Coop-Bot |
2. | D. Yee | 0 | 0 | 0 | Coop-Bot |
3. | E. Smith | 0 | 0 | 0 | Coop-Bot |
4. | Join Discord | 0 | 0 | 0 | Coop-Bot |
5. | M. Hedlund | 0 | 0 | 0 | Coop-Bot |
6. | N. Stromquist | 0 | 0 | 0 | Coop-Bot |
7. | R. Gimbel | 0 | 0 | 0 | Coop-Bot |
8. | S. Parkinson | 0 | 0 | 0 | Coop-Bot |
9. | Tim Bits | 0 | 0 | 0 | Coop-Bot |
10. | W. Young | 0 | 0 | 0 | Coop-Bot |
|