KaszaWspraju
|
Rank 17
|
K/D
2.00
71,141 Kills
|
W/L
1.99
4,329 Wins
|
![]() |
![]() |
![]() |
|
Time
1531H:20M
|
Accuracy
23.00%
|
![]() |
![]() |
| Global | |
|---|---|
| Total | 175,238 |
| Teamwork Score | 31,856 |
| Combat Score | 142,282 |
| Commander Score | 15,449 |
| Score per Minute | 1.91 |
| Profile Id | 43754101 |
| Enlisted | 13 Jun 2005 16:57 |
| Last Battle | 18 Feb 2012 21:17 |
| Time Stats | |
| Total | 1531:20:24 (100.00%) |
| Commander | 95:50:17 (6.26%) |
| Squad Leader | 163:52:45 (10.70%) |
| Squad Member | 592:56:58 (38.72%) |
| Lone Wolf | 678:02:32 (44.28%) |
| Teamwork | |
|---|---|
| Rounds | 6,503 |
| Wins | 4,329 |
| Losses | 2,172 |
| Flag Stats | |
| Captures | 2,824 |
| Capture Assists | 2,763 |
| Flag Defends | 1,696 |
| Other Teamwork | |
| Kill Assists | 8,623 |
| Heals | 1,882 |
| Revives | 4,309 |
| Resupplies | 1,552 |
| Repairs | 515 |
| Combat | |
|---|---|
| Accuracy | 23.00% |
| K/D Ratio | 2.00 |
| Kills | |
| Total | 71,141 |
| Streak | 75 |
| per Minute (avg) | 0.77 |
| per Round (avg) | 10.94 |
| Deaths | |
| Total | 35,497 |
| Streak | 14 |
| per Minute (avg) | 0.39 |
| per Round (avg) | 5.46 |
| Armor | Jet | Helicopter | Transport | Anti-Air | Ground-Def. | |
|---|---|---|---|---|---|---|
| Time | 200:34:45 | 206:10:58 | 109:09:52 | 56:28:45 | 32:53:15 | 4:56:12 |
| Kills | 13,824 | 13,519 | 6,481 | 1,488 | 960 | 363 |
| Road Kills | 790 | 719 | 253 | 257 | 117 | 36 |
| Deaths | 3,953 | 4,484 | 2,414 | 1,099 | 453 | 166 |
| KDR | 3.50 | 3.01 | 2.68 | 1.35 | 2.12 | 2.19 |
Veteran 18 Dec 2009 18:09 |
Expert 20 Jul 2010 00:53 |
Veteran 17 Jan 2010 20:23 |
Veteran 15 Apr 2011 23:48 |
Expert 18 Apr 2009 22:17 |
Expert 11 May 2009 01:52 |
| Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper | |
|---|---|---|---|---|---|---|---|
| Time | 143:53:16 | 104:40:55 | 179:53:05 | 691:47:01 | 107:45:15 | 106:27:49 | 133:32:00 |
| Kills | 7,230 | 5,064 | 10,444 | 33,192 | 4,700 | 4,945 | 5,566 |
| Deaths | 4,245 | 2,063 | 3,390 | 18,615 | 2,533 | 2,174 | 2,477 |
| KDR | 1.70 | 2.45 | 3.08 | 1.78 | 1.86 | 2.27 | 2.25 |
Expert 25 Mar 2010 22:13 |
Expert 10 Jul 2010 01:45 |
Expert 23 Dec 2009 21:40 |
Expert 04 Aug 2009 14:57 |
Expert 26 Apr 2010 00:19 |
Expert 31 Oct 2010 23:14 |
Expert 17 Sep 2009 23:34 |
|
DAO-12 |
G3A3 |
MK3A1 |
L85A1 |
G36C |
PKM |
M95 |
|
P90 |
FN2000 |
MP7 |
G36E |
SCAR-L |
MG36 |
L96A1 |
| Weapon | Time | Kills | Deaths | KDR | Acc. |
|---|---|---|---|---|---|
| Assault-Rifle | 416:14:52 | 15,328 | 11,809 | 1.30 | 21.00% |
| Grenade-Launcher | 1:59:49 | 83 | 71 | 1.17 | 23.00% |
| Carbine | 55:21:35 | 1,303 | 1,353 | 0.96 | 25.00% |
| Light Machine Gun | 48:47:17 | 962 | 989 | 0.97 | 12.00% |
| Sniper Rifle | 115:07:42 | 3,653 | 1,780 | 2.05 | 45.00% |
| Pistol | 13:17:23 | 1,116 | 744 | 1.50 | 24.00% |
| Anti-Tank | 29:31:18 | 1,190 | 1,448 | 0.82 | 46.00% |
| Sub-Machine Gun | 59:18:56 | 1,129 | 1,407 | 0.80 | 18.00% |
| Shotgun | 58:28:57 | 514 | 968 | 0.53 | 13.00% |
| Knife | 1:39:11 | 186 | 82 | 2.27 | 17.00% |
| Defibrillator | 4:38:57 | 1 | 282 | 0.00 | 76.00% |
| Explosives | 7:08:44 | 1,029 | 293 | 3.51 | 28.00% |
| Grenade | 17:10:25 | 3,277 | 1,033 | 3.17 | 35.00% |
| Army | Time | Wins | Losses | W/L | B.R. |
|---|---|---|---|---|---|
| USMC | 719:40:56 | 2,012 | 1,029 | 1.96 | 197 |
| MEC | 442:54:19 | 1,244 | 680 | 1.83 | 168 |
| PLA | 326:42:44 | 953 | 401 | 2.38 | 94 |
| Seals | 0:16:02 | 0 | 3 | 0.00 | 14 |
| SAS | 0:42:45 | 1 | 4 | 0.25 | 26 |
| Spetznas | 0:13:24 | 2 | 0 | 2.00 | 16 |
| MECSF | 0:11:21 | 1 | 0 | 1.00 | 6 |
| Rebels | 0:00:11 | 0 | 0 | 0.00 | 0 |
| Insurgents | 0:16:34 | 0 | 1 | 0.00 | 41 |
| EU | 40:17:46 | 116 | 54 | 2.15 | 74 |
| Other Badges | |||||||
|---|---|---|---|---|---|---|---|
Knife Combat 17 Jul 2009 02:59 |
Pistol Combat 29 Jun 2009 16:58 |
Explosive Ordinance 04 Apr 2009 02:15 |
First Aid 27 Jul 2009 17:07 |
Engineer 15 Jan 2010 19:50 |
Resupply 24 Oct 2010 00:35 |
Command 26 Mar 2010 10:42 |
Tactical Support Weaponry |
Grappling Hook Specialist |
Engineer Specialist |
Sniper Specialist |
Medic Specialist 16 Apr 2009 22:05 |
Spec Ops Specialist |
Assault Specialist 05 Apr 2009 19:41 |
Anti-Tank Specialist |
Support Specialist |
Zip Line Specialist |
|||||||
| Medals | |||||||
135x Gold Star 26 Sep 2011 18:37 |
202x Silver Star 28 Sep 2011 18:31 |
240x Bronze Star 20 Sep 2011 23:22 |
Purple Heart |
Meritorious Service Medal |
2x Combat Action Medal 12 Feb 2011 03:03 |
2x Air Combat Medal 12 Sep 2011 21:15 |
1x Armor Combat Medal 20 Dec 2009 16:22 |
1x Helicopter Medal 12 Apr 2011 23:00 |
6x Good Conduct Medal 14 Sep 2011 21:09 |
1x Combat Infantry Medal 26 May 2009 13:05 |
1x Marksman Infantry Medal 10 Jun 2009 14:22 |
1x Sharpshooter Infantry Medal 31 Oct 2010 23:14 |
1x Medal of Valor 02 Aug 2011 21:31 |
Distinguished Service Medal |
1x Navy Cross 26 May 2009 14:37 |
People's Medallion |
1x Golden Scimitar 21 Jun 2009 17:24 |
European Union Special Service Medal |
Russian Spetsnaz Special Service Medal |
British SAS Special Service Medal |
Rebels Special Service Medal |
MEC SF Special Service Medal |
U.S. Navy Seals Special Service Medal |
Insurgent Forces Special Service Medal |
|||||||
| Ribbons | |||||||
Air Defense Ribbon 12 Apr 2009 02:17 |
Ground Defense Ribbon 02 Apr 2009 14:19 |
Infantry Officer Ribbon 22 Apr 2009 01:47 |
Staff Officer Ribbon 26 May 2009 18:19 |
Aerial Service Ribbon 18 Jun 2009 02:44 |
Armored Service Ribbon 13 Apr 2010 04:20 |
Crew Service Ribbon 05 Apr 2009 21:18 |
Distinguished Service Ribbon 20 Apr 2009 16:00 |
Far East Service Ribbon 05 Apr 2009 16:29 |
Helicopter Service Ribbon 26 Aug 2009 02:12 |
Middle East Service Ribbon 05 Apr 2009 13:40 |
Meritorious Unit Ribbon 26 May 2009 17:48 |
Valorous Merit Ribbon 26 May 2009 13:36 |
Airborne Ribbon 02 Apr 2009 14:39 |
Combat Action Ribbon 08 Apr 2009 19:42 |
Good Conduct Ribbon 13 Apr 2009 23:41 |
Legion of Merit Ribbon 26 May 2009 13:36 |
War College Ribbon |
Armored Transport Specialist |
Crew Specialist |
Helo Specialist |
Insurgent Forces Service |
MEC Special Forces Service |
Rebels Service |
Russian Spetsnaz Service |
British SAS Service |
U.S. Navy Seals Service |
EU Service |
North American Service 22 Oct 2009 15:31 |
|||









